Product data to download
Item No. | Nominal dimension b1 mm | a 1 | l 3 | a 2 | b 2 | b 3 | d | e 1 | e 2 | l 1 | l 2 | l 4 | s | Clamping height h2 max. | Clamping height h2 min. | Weight (g) | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23190.0011 | 9 | 12 | - | - | 25 | 10 | M 8 | 13 | 22 | 60 | 10 | 8 | 2 | 8 | 23 | 150 | 22,50 |
23190.0012 | 9 | 12 | - | - | 25 | 10 | M 8 | 13 | 22 | 60 | 10 | 8 | 2 | 8 | 43 | 160 | 22,50 |
23190.0021 | 11 | 15 | - | - | 30 | 12 | M10 | 15 | 30 | 80 | 12 | 10 | 2 | 10 | 38 | 295 | 25,95 |
23190.0022 | 11 | 15 | - | - | 30 | 12 | M10 | 15 | 30 | 80 | 12 | 10 | 2 | 10 | 58 | 310 | 25,95 |
23190.0031 | 14 | 20 | - | - | 40 | 14 | M12 | 21 | 40 | 100 | 15 | 12 | 3 | 10 | 31 | 590 | 30,10 |
23190.0032 | 14 | 20 | - | - | 40 | 14 | M12 | 21 | 40 | 100 | 15 | 12 | 3 | 10 | 71 | 620 | 30,10 |
23190.0041 | 18 | 25 | - | - | 50 | 18 | M16 | 26 | 45 | 125 | 20 | 16 | 3 | 12 | 42 | 1150 | 40,90 |
23190.0042 | 18 | 25 | - | - | 50 | 18 | M16 | 26 | 45 | 125 | 20 | 16 | 3 | 12 | 87 | 1220 | 40,90 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.