Product data to download
Code | Model no. | Rustproof | black | J | K | L. | Tooth length | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|
150-63 | 311-312-321-331-351-1 311-312-331-332-351-2 | S150-63 | B150-63 | 23 | M4 | 90 | 45 | 14 | 2,00 |
150-591 | 311-312-321-331-351-1 311-312-331-332-351-2 | S150-591 | B150-591 | 23 | M4 | 75 | 45 | 12 | 2,00 |
150-155 | 311-312-321-331-351-1 311-312-331-332-351-2 | S150-55 | B150-55 | 23 | M4 | 140 | 45 | 22 | 2,30 |
150-08 | 311-312-331-332-351-3 | S150-08 | B150-08 | 30 | M6 | 105 | 75 | 39 | 2,70 |
150-156 | 311-312-331-332-351-3 | S150-156 | B150-156 | 30 | M6 | 155 | 75 | 56 | 3,00 |
150-34 | 311-312-331-332-351-4 | S150-34 | B150-34 | 43 | M8 | 145 | 95 | 101 | 3,30 |
150-198 | 311-312-331-332-351-4 | S150-198 | B150-198 | 43 | M8 | 195 | 65 | 135 | 3,70 |
150-35 | 311-312-331-332-351-4 | S150-35 | B150-35 | 43 | M8 | 295 | 85 | 187 | 4,30 |
150-650 | 371-4 | S150-650 | B150-650 | 43 | M8 | 120 | 65 | 85 | |
150-200 | 311-312-331-332-351-5 | B150-200 | 45 | M10 | 258 | 130 | 257 | ||
150-148 | 341-4 | 50 | M10 | 210 | 130 | 222 | 5,00 | ||
150-141 | 311-312-331-332-351-5 | B150-141 | 45 | M10 | 180 | 110 | 200 | 5,00 | |
150-512 | 341-4 | 50 | M10 | 260 | 130 | 260 | 6,00 | ||
150-516 | 311-312-331-332-351-5 | B150-516 | 45 | M10 | 230 | 130 | 240 | 6,00 | |
150-285 | 341-5 | 54 | M12 | 146 | 65 | 229 | 6,00 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.