Product data to download
Code | Model no | Rustproof | black | A. | B. | C. | D. | E. | F. | Weight (g) | Price (€) / pc. From |
---|---|---|---|---|---|---|---|---|---|---|---|
150-181 | 911-0 | S911-0 | B911-0 | M4 | 7 | 31 | 10 | 8 | 6 | 7 | 1,70 |
150-547 | 911-0-C1 | S911-0-C1 | B911-0-C1 | M4 | 7 | 65,5 | 10 | 8 | 6 | 8 | 1,70 |
150-99 | 911-1 | S911-1 | B911-1 | M5 | 10,5 | 43,5 | 12,5 | 9 | 7 | 12 | 1,70 |
150-545 | 911-1-C1 | S911-1-C1 | B911-1-C1 | M5 | 10,5 | 68,5 | 12,5 | 9 | 7 | 14 | 2,00 |
150-86 | 911-2 | S911-2 | B911-2 | M6 | 14,5 | 50,5 | 16 | 10,5 | 8 | 23 | 2,10 |
150-245 | 911-2-C1 | S911-2-C1 | B911-2-C1 | M6 | 14,5 | 110,5 | 16 | 10,5 | 8 | 34 | 2,70 |
150-246 | 911-2-C2 | S911-2-C2 | B911-2-C2 | M6 | 14,5 | 130,5 | 16 | 10,5 | 8 | 41 | 2,70 |
150-546 | 911-2-C3 | S911-2-C3 | B911-2-C3 | M6 | 14,5 | 70,5 | 16 | 10,5 | 8 | 28 | 2,30 |
150-87 | 911-3 | S911-3 | B911-3 | M8 | 18 | 63,5 | 20 | 14 | 10 | 46 | 2,90 |
150-247 | 911-3-C1 | S911-3-C1 | B911-3-C1 | M8 | 18 | 83,5 | 20 | 14 | 10 | 55 | 3,10 |
150-283 | 911-3-C2 | S911-3-C2 | B911-3-C2 | M8 | 18 | 143 | 20 | 14 | 10 | 75 | 3,20 |
150-88 | 911-4 | S911-4 | B911-4 | M10 | 23,5 | 87 | 26,5 | 17 | 13 | 97 | 4,00 |
150-217 | 911-4-C1 | S911-4-C1 | B911-4-C1 | M10 | 23,5 | 125 | 26,5 | 17 | 13 | 116 | 5,00 |
150-116 | 911-5 | B911-5 | M12 | 27,25 | 100 | 30 | 21 | 15 | 156 | 4,90 | |
150-354 | 911-5-C1 | B911-5-C1 | M12 | 27,25 | 130 | 30 | 21 | 15 | 174 | 5,30 |
- Horizontal clamps or horizontal clamps or toggle clamps in stainless steel (STAINLESS STEEL) have an S in front of the model number
- The toggle clamps can also be supplied with a SAFETY LOCK (L).
The dimensions and technical information can be changed without prior notice.